loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 6,323.16 19.71 17.41
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 1,732.56 5.40 0.12
Commercial Paper-N A B A R D Apr 30, 2024 1,613.28 5.02 -22.52
Certificate of Deposits-Canara Bank Apr 30, 2024 1,441.66 4.48 -6.23
Certificate of Deposits-Union Bank (I) Apr 30, 2024 1,162.21 3.62 0.26
Govt. Securities-GSEC Apr 30, 2024 1,124.28 3.50 -0.01
Certificate of Deposits-Indian Bank Apr 30, 2024 1,094.65 3.41 22.56
Certificate of Deposits-Bank of Baroda Apr 30, 2024 1,083.09 3.37 -31.33
Commercial Paper-E X I M Bank Apr 30, 2024 995.08 3.10 100.36
Certificate of Deposits-HDFC Bank Apr 30, 2024 968.37 3.02 -23.36
Commercial Paper-S I D B I Apr 30, 2024 960.81 2.99 -35.57
Commercial Paper-A Birla Finance Apr 30, 2024 745.49 2.33 -11.52
Certificate of Deposits-Axis Bank Apr 30, 2024 701.13 2.19 26.99
Commercial Paper-Bajaj Finance Apr 30, 2024 694.04 2.16 -19.95
Commercial Paper-ONGC Petro Add. Apr 30, 2024 645.09 2.01 0.26
Certificate of Deposits-IDFC First Bank Apr 30, 2024 644.87 2.01 0.25
Certificate of Deposits-Federal Bank Apr 30, 2024 611.04 1.91 0.28
Commercial Paper-Hindustan Zinc Apr 30, 2024 590.44 1.84 498.98
Commercial Paper-Tata Power Rene. Apr 30, 2024 497.92 1.55 0.27
Commercial Paper-Kotak Securities Apr 30, 2024 495.28 1.54 0.30
Commercial Paper-Titan Company Apr 30, 2024 494.74 1.54 0.00
Commercial Paper-Godrej Industrie Apr 30, 2024 444.98 1.38 22.69
Certificate of Deposits-IndusInd Bank Apr 30, 2024 436.35 1.36 0.25
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 396.58 1.24 0.25
Commercial Paper-M & M Fin. Serv. Apr 30, 2024 397.36 1.24 0.30
Commercial Paper-ICICI Securities Apr 30, 2024 397.49 1.24 -19.80
Certificate of Deposits-ICICI Bank Apr 30, 2024 396.75 1.23 0.25
Commercial Paper-SBI Cap Apr 30, 2024 393.68 1.23 298.58
Commercial Paper-Birla Group Apr 30, 2024 349.00 1.09 0.32
Commercial Paper-Tata Consumer Apr 30, 2024 347.90 1.08 0.28
Commercial Paper-Hero Fincorp Apr 30, 2024 343.84 1.07 0.00
Commercial Paper-Aditya Bir. Fas. Apr 30, 2024 297.56 0.93 0.26
Commercial Paper-CESC Apr 30, 2024 294.94 0.92 0.00
Commercial Paper-Adit.Birla Money Apr 30, 2024 273.79 0.85 0.31
Govt. Securities-GSEC2041 Apr 30, 2024 257.67 0.80 0.27
Commercial Paper-Sikka Ports Apr 30, 2024 249.21 0.78 0.28
Commercial Paper-Shriram Finance Apr 30, 2024 247.78 0.77 0.32
Commercial Paper-HDB FINANC SER Apr 30, 2024 245.90 0.77 0.00
Commercial Paper-Manappuram Fin. Apr 30, 2024 248.14 0.77 0.32
Commercial Paper-Tata Comm Apr 30, 2024 221.27 0.69 0.00
Commercial Paper-Muthoot Finance Apr 30, 2024 198.58 0.62 0.31
Commercial Paper-Kisetsu Saison Apr 30, 2024 197.80 0.62 0.32
Commercial Paper-360 One Prime Apr 30, 2024 198.04 0.62 100.36
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 198.21 0.62 -33.31
Commercial Paper-360 ONE Apr 30, 2024 198.23 0.62 100.14
Commercial Paper-Axis Secur. Ltd Apr 30, 2024 198.06 0.62 0.31
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 198.90 0.62 0.27
Commercial Paper-Barclays Invest Apr 30, 2024 198.54 0.62 0.32
Certificate of Deposits-Bank of Maha Apr 30, 2024 163.57 0.51 0.25
Commercial Paper-Tata Power Co. Apr 30, 2024 149.73 0.47 0.00
Commercial Paper-Julius Baer Cap. Apr 30, 2024 124.58 0.39 0.31
Govt. Securities-GSEC Apr 30, 2024 110.05 0.34 -0.01
Govt. Securities-GSEC Apr 30, 2024 105.16 0.33 -0.09
Commercial Paper-Godrej Finance Apr 30, 2024 99.42 0.31 0.31
Commercial Paper-Deutsche Invest Apr 30, 2024 99.28 0.31 0.32
Govt. Securities-GSEC Apr 30, 2024 85.13 0.27 -0.09
Govt. Securities-GSEC Apr 30, 2024 70.12 0.22 -0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 64.95 0.20 0.13
Certificate of Deposits-S I D B I Apr 30, 2024 49.73 0.15 0.26
Govt. Securities-GSEC Apr 30, 2024 42.70 0.13 0.05
Govt. Securities-GSEC Apr 30, 2024 43.25 0.13 -0.09
T Bills-TBILL-364D Apr 30, 2024 24.76 0.08 -7.26
NCD-Larsen & Toubro Apr 30, 2024 18.00 0.06 0.01
Commercial Paper-Netwrk.18 Media Apr 30, 2024 16.98 0.05 0.29
Govt. Securities-GSEC Apr 30, 2024 14.99 0.05 0.05
Cash & Cash Equivalent-C C I Apr 30, 2024 0.35 0.00 -72.90
Net CA & Others-Net CA & Others Apr 30, 2024 -1,632.94 -5.10 -5,268.62